|
|
|
Salt Air operates a fleet of four aircraft. These include:
Cessna Grand Caravan
| Cruise speed: | 160 kts |
| Maximum Altitude: | 25,000 ft |
| Maximum range: | 1,000 N.M. |
| Maximum Passenger load: | 12 or 13 |
| No. of crew members: | 1 or 2 |
|
GA8 Airvan

| Cruise speed: | 120 kts |
| Maximum Altitude: | 10,000 ft |
| Maximum range: | 600 N.M. |
| Maximum Passenger load: | 6 or 7 |
| No. of crew members: | 1 or 2 |
|
Bell 206 Helicopter
| Cruise speed: | 100 kts |
| Maximum Altitude: | 10,000 ft |
| Maximum range: | 350 N.M. |
| Maximum Passenger load: | 4 |
| No. of crew members: | 1 |
|
R44 Robinson Raven II Helicopter
| Cruise speed: | 115 kts |
| Maximum Altitude: | 10,000 ft |
| Maximum range: | 300 N.M. |
| Maximum Passenger load: | 3 |
| No. of crew members: | 1 |
|
|